View Details New On Site Today $325,000 1 of 25 Garden Heights | Commerce City 4 beds 1 baths 1,650 sqft 0.15 acres On Site: Today Listing courtesy of Exp Realty, Llc: MLS #8682290
View Details Open House $632,000 1 of 18 Linden Filing No 1 Amendment No 3 | Commerce City 5 beds 3 baths 3,298 sqft 0.11 acres On Site: Today Listing courtesy of Opendoor Brokerage Llc: MLS #3749242
View Details New On Site Today $849,950 1 of 1 Settler's Crossing | Commerce City 6 beds 5 baths 4,415 sqft 0.16 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #1628864
View Details New On Site Today $400,000 1 of 18 Norwood Park | Commerce City 3 beds 1 baths 816 sqft 0.17 acres On Site: Today Listing courtesy of Re/Max Northwest Inc: MLS #4002478
View Details New On Site Today $550,000 1 of 38 Dunes Park | Commerce City 3 beds 3 baths 2,960 sqft 0.11 acres On Site: Today Listing courtesy of Re/Max Momentum: MLS #7784345
View Details New On Site 1 Day Ago $579,689 1 of 3 Reunion | Commerce City 3 beds 3 baths 2,181 sqft 0.13 acres On Site: 1 Day Listing courtesy of Keller Williams Realty Llc: MLS #7321652
View Details New On Site 1 Day Ago $499,950 1 of 1 Urban Collection At Eastpoint | Commerce City 3 beds 3 baths 1,430 sqft 0.06 acres On Site: 1 Day Listing courtesy of Re/Max Masters Millennium: MLS #3150271
View Details New On Site 1 Day Ago $1,300,000 1 of 1 Commerce City 1,092 sqft 0.14 acres On Site: 1 Day Listing courtesy of Grisham & Associates Llc: MLS #1684989
View Details Open House $639,000 1 of 25 The Villages At Buffalo Run | Commerce City 3 beds 3 baths 3,728 sqft 0.13 acres On Site: 2 Days Listing courtesy of Brokers Guild Real Estate: MLS #6814501
View Details New On Site 4 Days Ago $729,000 1 of 40 Reunion | Commerce City 6 beds 3 baths 3,811 sqft 0.16 acres On Site: 4 Days Listing courtesy of Keller Williams Realty Downtown Llc: MLS #9193262